Team Schedule: Great Britain - Women
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Jul 22, 2013 | 11:00AM-12:30PM | YOR 1 | Japan - Women (home) | 6 - 17 |
Mon Jul 22, 2013 | 3:00PM-4:30PM | YOR 1 | Germany - Women (away) | 13 - 14 |
Tue Jul 23, 2013 | 9:00AM-10:30AM | YOR 5 - Passey | New Zealand - Women (away) | 17 - 2 |
Tue Jul 23, 2013 | 3:00PM-4:30PM | YOR 4 | Colombia - Women (home) | 8 - 16 |
Wed Jul 24, 2013 | 11:00AM-12:30PM | YOR 5 - Passey | Mexico - Women (home) | 12 - 5 |
Wed Jul 24, 2013 | 3:00PM-4:30PM | YOR 1 | Canada - Women (away) | 9 - 17 |
Thu Jul 25, 2013 | 1:00PM-2:30PM | YOR 5 - Passey | Australia - Women (home) | 17 - 10 |
Thu Jul 25, 2013 | 5:00PM-6:30PM | YOR 3 - Showcase | Austria - Women (away) | 17 - 11 |
Fri Jul 26, 2013 | 9:00AM-10:30AM | YOR 3 - Showcase | United States - Women (home) | 2 - 17 |
Sat Jul 27, 2013 | 11:00AM-12:30PM | YOR 6 - Passey | Austria - Women (away) | 16 - 13 |
Sat Jul 27, 2013 | 3:00PM-4:30PM | YOR 1 | Germany - Women (away) | 6 - 12 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.