Team Schedule: Australia - Women
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Jul 22, 2013 | 11:00AM-12:30PM | YOR 4 | Germany - Women (away) | 17 - 9 |
Mon Jul 22, 2013 | 3:00PM-4:30PM | YOR 6 - Passey | New Zealand - Women (home) | 17 - 4 |
Tue Jul 23, 2013 | 9:00AM-10:30AM | YOR 6 - Passey | Mexico - Women (away) | 17 - 3 |
Tue Jul 23, 2013 | 1:00PM-2:30PM | YOR 2 | Austria - Women (home) | 17 - 2 |
Wed Jul 24, 2013 | 11:00AM-12:30PM | YOR 2 | Canada - Women (home) | 11 - 17 |
Wed Jul 24, 2013 | 3:00PM-4:30PM | YOR 5 - Passey | Colombia - Women (home) | 11 - 17 |
Thu Jul 25, 2013 | 1:00PM-2:30PM | YOR 5 - Passey | Great Britain - Women (away) | 10 - 17 |
Thu Jul 25, 2013 | 5:00PM-6:30PM | YOR 2 | United States - Women (away) | 1 - 17 |
Fri Jul 26, 2013 | 9:00AM-10:30AM | YOR 2 | Japan - Women (home) | 9 - 17 |
Sat Jul 27, 2013 | 9:00AM-10:30AM | YOR 6 - Passey | Germany - Women (away) | 11 - 15 |
Sat Jul 27, 2013 | 3:00PM-4:30PM | YOR 2 | Austria - Women (home) | 17 - 9 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.